| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 023 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 135 | unicorn, vertical, to right | Richard Pynson | London | 1492 | |
| 136 | circle | Richard Pynson | London | 1492 | |
| 137 | Crescent | Richard Pynson | London | 1492 | |
| 138 | unicorn, vertical, to right | Richard Pynson | London | 1492 | |
| 139 | hand, star/flower, six-pointed, 1-1, thumb left | Richard Pynson | London | 1492 | |
| 140 | unicorn, vertical, to left | Richard Pynson | London | 1492 | |
| 141 | unicorn, vertical, double line band, to left | Richard Pynson | London | 1492 | |
| 142 | pot, large, latin cross, ear right | Richard Pynson | London | 1492 | |
| 143 | unicorn, vertical, to left | Richard Pynson | London | 1492 | |
| 144 | scissors, single line handles | Richard Pynson | London | 1492 | |
| 148 | sunwheel, star/flower, five-pointed, part of second star/flower | Richard Pynson | London | 1492 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).