| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 055 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 1075 | flower | William Caxton | Westminster | 1491 | |
| 1076 | flower | William Caxton | Westminster | 1491 | |
| 1079 | flower | William Caxton | Westminster | 1491 | |
| 1080 | hand, palm, thumb right | William Caxton | Westminster | 1491 | |
| 1081 | unicorn, vertical, to right | William Caxton | Westminster | 1491 | |
| 1082 | unicorn, vertical, single line band, to left | William Caxton | Westminster | 1491 | |
| 1083 | pot, small, double line ear left | William Caxton | Westminster | 1491 | |
| 1084 | star, eight-pointed, crown | William Caxton | Westminster | 1491 | |
| 1085 | star, eight-pointed, crown | William Caxton | Westminster | 1491 | |
| 1086 | shield, lamb, three lilies, crown, on letter? (Rouen) | William Caxton | Westminster | 1491 | |
| 1087 | unicorn, vertical, to right | William Caxton | Westminster | 1491 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).