| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 087 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 264 | unicorn, vertical, to right | [William Caxton] | [Westminster] | 1476 | |
| 265 | letter p, quatrefoil, to right | [William Caxton] | [Westminster] | 1476 | |
| 266 | Crosier, horn, to left | [William Caxton] | [Westminster] | 1476 | |
| 267 | shield, lily, latin cross double line, nails (Orleans) | [William Caxton] | [Westminster] | 1476 | |
| 268 | shield, lily, latin cross double line, nails (Orleans) | [William Caxton] | [Westminster] | 1476 | |
| 269 | letter p, quatrefoil, to right | [William Caxton] | [Westminster] | 1476 | |
| 860 | shield, lily, latin cross double line, nails (Orleans) | [William Caxton] | [Westminster] | 1476 | |
| 861 | dog, quatrefoil, single line tail, to right | [William Caxton] | [Westminster] | 1476 | |
| 862 | letter p, quatrefoil, dash, to left | [William Caxton] | [Westminster] | 1476 | |
| 863 | Crosier, horn, to right | [William Caxton] | [Westminster] | 1476 | |
| 864 | unicorn, vertical, to right | [William Caxton] | [Westminster] | 1476 | |
| 865 | shield, three lilies, crown, on t to left (France) | [William Caxton] | [Westminster] | 1476 | |
| 890 | shield, bends, maltese cross, \ (Troyes) | [William Caxton] | [Westminster] | 1476 | |
| 891 | pot, large, latin cross, double line ear left | [William Caxton] | [Westminster] | 1476 | |
| 919 | unicorn, vertical, to left | [William Caxton] | [Westminster] | 1476 | |
| 920 | shield, three lilies, crown (France) | [William Caxton] | [Westminster] | 1476 | |
| 921 | hand, palm, thumb right | [William Caxton] | [Westminster] | 1476 | |
| 922 | shield, letters lile, lily on top (Lille) | [William Caxton] | [Westminster] | 1476 | |
| 931 | pot, large, latin cross, double line ear right | [William Caxton] | [Westminster] | 1476 | |
| 932 | letter p, quatrefoil, to left | [William Caxton] | [Westminster] | 1476 | |
| 933 | stag's head, latin cross | [William Caxton] | [Westminster] | 1476 | |
| 935 | unicorn, vertical, to left | [William Caxton] | [Westminster] | 1476 | |
| 936 | shield, lily, latin cross double line, nails (Orleans) | [William Caxton] | [Westminster] | 1476 | |
| 937 | letter p, quatrefoil, dash, to right | [William Caxton] | [Westminster] | 1476 | |
| 938 | shield, three lilies, crown (France) | [William Caxton] | [Westminster] | 1476 | |
| 958 | shield, three lilies, crown, on t to left (France) | [William Caxton] | [Westminster] | 1476 | |
| 963 | hand, palm, quatrefoil, thumb left | [William Caxton] | [Westminster] | 1476 | |
| 1107 | letter p, quatrefoil, to left | [William Caxton] | [Westminster] | 1476 | |
| 1108 | letter p, quatrefoil, to left | [William Caxton] | [Westminster] | 1476 | |
| 1109 | letter p, quatrefoil, to right | [William Caxton] | [Westminster] | 1476 | |
| 1110 | letter p, quatrefoil, to left | [William Caxton] | [Westminster] | 1476 | |
| 1111 | shield, letters lile, lily on top (Lille) | [William Caxton] | [Westminster] | 1476 | |
| 1112 | dog, single line tail, to left | [William Caxton] | [Westminster] | 1476 | |
| 1113 | shield, bends, maltese cross, / (Troyes) | [William Caxton] | [Westminster] | 1476 | |
| 1114 | stag's head, latin cross | [William Caxton] | [Westminster] | 1476 | |
| 1115 | Crosier, horn, to left | [William Caxton] | [Westminster] | 1476 | |
| 1116 | shield, three lilies, crown, on t to right (France) | [William Caxton] | [Westminster] | 1476 | |
| 1117 | shield, three lilies, crown, on t to left (France) | [William Caxton] | [Westminster] | 1476 | |
| 1118 | shield, three lilies, crown, on t to left (France) | [William Caxton] | [Westminster] | 1476 | |
| 1119 | shield, three lilies, crown, on t to right (France) | [William Caxton] | [Westminster] | 1476 | |
| 1120 | shield, three lilies, crown, on t to right (France) | [William Caxton] | [Westminster] | 1476 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).