| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 088 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 146 | pot, small, latin cross, double line ear left | William Caxton | [Westminster] | 1483 | |
| 147 | letter p, quatrefoil, dash, to right | William Caxton | [Westminster] | 1483 | |
| 849 | shield, two dolphins, two lilies, III (Dauphin) | William Caxton | [Westminster] | 1483 | |
| 850 | shield, three lilies, crown, on t to left, star/flower, five-pointed (France) | William Caxton | [Westminster] | 1483 | |
| 851 | unicorn, vertical, forked tail, to right | William Caxton | [Westminster] | 1483 | |
| 852 | shield, three lilies, crown, on t to right, quatrefoil, III (France) | William Caxton | [Westminster] | 1483 | |
| 853 | Bull's Head, cross | William Caxton | [Westminster] | 1483 | |
| 854 | heart, crown, letters IB | William Caxton | [Westminster] | 1483 | |
| 855 | shield, three lilies, crown, on t to right, star/flower, five-pointed, III (France) | William Caxton | [Westminster] | 1483 | |
| 856 | shield, three lilies, crown, on t to left, quatrefoil, III (France) | William Caxton | [Westminster] | 1483 | |
| 857 | letter p, quatrefoil, dash, to right | William Caxton | [Westminster] | 1483 | |
| 1029 | shield, three lilies, crown, on t to left, cross (France) | William Caxton | [Westminster] | 1483 | |
| 1030 | shield, three lilies, crown, on t to left, quatrefoil, III (France) | William Caxton | [Westminster] | 1483 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).