| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 164 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 291 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 316 | letter p, to right | William Caxton | Westminster | 1481 | |
| 317 | letter p, quatrefoil, dash, to left | William Caxton | Westminster | 1481 | |
| 318 | letter p, quatrefoil, dash, to left | William Caxton | Westminster | 1481 | |
| 319 | dog, small, quatrefoil, single line tail, to right | William Caxton | Westminster | 1481 | |
| 323 | letter p, dash, to right | William Caxton | Westminster | 1481 | |
| 324 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 325 | pope, to left | William Caxton | Westminster | 1481 | |
| 326 | shield, bends, \ (Troyes) | William Caxton | Westminster | 1481 | |
| 462 | unicorn, vertical, to left | William Caxton | Westminster | 1481 | |
| 816 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 817 | shield, lily, latin cross double line, nails (Orleans) | William Caxton | Westminster | 1481 | |
| 818 | hand, palm, thumb left | William Caxton | Westminster | 1481 | |
| 820 | hand, palm, thumb left | William Caxton | Westminster | 1481 | |
| 823 | unicorn, vertical, to left | William Caxton | Westminster | 1481 | |
| 824 | Bull's Head, cross | William Caxton | Westminster | 1481 | |
| 1000 | letter p, dash, to right | William Caxton | Westminster | 1481 | |
| 1002 | letter p, to right | William Caxton | Westminster | 1481 | |
| 1003 | letter p, to left | William Caxton | Westminster | 1481 | |
| 1004 | unicorn, vertical, double line band, to left | William Caxton | Westminster | 1481 | |
| 1005 | letter p, quatrefoil, small dash, to right | William Caxton | Westminster | 1481 | |
| 1006 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 1009 | Crescent, lantern | William Caxton | Westminster | 1481 | |
| 1010 | letter p, dash, to right | William Caxton | Westminster | 1481 | |
| 1011 | pope, to right | William Caxton | Westminster | 1481 | |
| 1012 | shield, bends, \ (Troyes) | William Caxton | Westminster | 1481 | |
| 1013 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 1014 | dog, quatrefoil, single line tail, to right | William Caxton | Westminster | 1481 | |
| 1015 | letter p, quatrefoil, dash, to left | William Caxton | Westminster | 1481 | |
| 1132 | letter p, to left | William Caxton | Westminster | 1481 | |
| 1133 | letter p, to right | William Caxton | Westminster | 1481 | |
| 1134 | letter p, dash, to left | William Caxton | Westminster | 1481 | |
| 1178 | shield, lily, latin cross double line, nails (Orleans) | William Caxton | Westminster | 1481 | |
| 1241 | letter p, dash, to right | William Caxton | Westminster | 1481 | |
| 1242 | letter p, to left | William Caxton | Westminster | 1481 | |
| 1243 | letter p, to right | William Caxton | Westminster | 1481 | |
| 1244 | letter p, to left | William Caxton | Westminster | 1481 | |
| 1245 | letter p, to right | William Caxton | Westminster | 1481 | |
| 1246 | letter p, dash, to left | William Caxton | Westminster | 1481 | |
| 1247 | letter p, dash, to right | William Caxton | Westminster | 1481 | |
| 1248 | letter p, to right | William Caxton | Westminster | 1481 | |
| 1249 | letter p, to left | William Caxton | Westminster | 1481 | |
| 1250 | unicorn, vertical, to right | William Caxton | Westminster | 1481 | |
| 1251 | letter p, quatrefoil, dash, to left | William Caxton | Westminster | 1481 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).