| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 173 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 546 | hand, palm, quatrefoil, thumb left | Wynkyn de Worde | Westminster | 1495 | |
| 547 | hand, palm, quatrefoil, thumb right | Wynkyn de Worde | Westminster | 1495 | |
| 548 | star, eight-pointed, crown | Wynkyn de Worde | Westminster | 1495 | |
| 549 | shield, three lilies, crown, on t to left, quatrefoil, III (France) | Wynkyn de Worde | Westminster | 1495 | |
| 550 | unicorn, vertical, double line band, to right | Wynkyn de Worde | Westminster | 1495 | |
| 551 | letter p, quatrefoil, dash, to left | Wynkyn de Worde | Westminster | 1495 | |
| 552 | unicorn, vertical, to left | Wynkyn de Worde | Westminster | 1495 | |
| 553 | unicorn, vertical, double line band, to right | Wynkyn de Worde | Westminster | 1495 | |
| 554 | shield, ship, three lilies, III (Paris) | Wynkyn de Worde | Westminster | 1495 | |
| 555 | shield, ship, three lilies, III (Paris) | Wynkyn de Worde | Westminster | 1495 | |
| 556 | sun, eight rays, crown | Wynkyn de Worde | Westminster | 1495 | |
| 557 | letters ihs in circle | Wynkyn de Worde | Westminster | 1495 | |
| 558 | pot, small, double line ear left | Wynkyn de Worde | Westminster | 1495 | |
| 559 | letters ihs in circle | Wynkyn de Worde | Westminster | 1495 | |
| 560 | unicorn, vertical, to left | Wynkyn de Worde | Westminster | 1495 | |
| 561 | shield, three lilies, crown, on t to right ?, III (France) | Wynkyn de Worde | Westminster | 1495 | |
| 562 | hand, palm, quatrefoil, thumb right | Wynkyn de Worde | Westminster | 1495 | |
| 563 | hand, palm, quatrefoil, thumb right | Wynkyn de Worde | Westminster | 1495 | |
| 564 | shield, three lilies, crown, \ (Bourbon) | Wynkyn de Worde | Westminster | 1495 | |
| 565 | unicorn, vertical, to left | Wynkyn de Worde | Westminster | 1495 | |
| 566 | shield, ship, three lilies, III (Paris) | Wynkyn de Worde | Westminster | 1495 | |
| 567 | unicorn, vertical, to right | Wynkyn de Worde | Westminster | 1495 | |
| 568 | shield, three lilies, crown, / (Bourbon) | Wynkyn de Worde | Westminster | 1495 | |
| 569 | shield, three lilies, crown, III (France) | Wynkyn de Worde | Westminster | 1495 | |
| 570 | unicorn, vertical, to right | Wynkyn de Worde | Westminster | 1495 | |
| 571 | unicorn, vertical, to right | Wynkyn de Worde | Westminster | 1495 | |
| 572 | unicorn, vertical, double line band, to left | Wynkyn de Worde | Westminster | 1495 | |
| 573 | unicorn, vertical, to left | Wynkyn de Worde | Westminster | 1495 | |
| 574 | hand, palm, thumb right | Wynkyn de Worde | Westminster | 1495 | |
| 575 | shield, three lilies, crown, \ (Bourbon) | Wynkyn de Worde | Westminster | 1495 | |
| 576 | star, eight-pointed | Wynkyn de Worde | Westminster | 1495 | |
| 577 | sun, seven rays | Wynkyn de Worde | Westminster | 1495 | |
| 578 | sun, seven rays | Wynkyn de Worde | Westminster | 1495 | |
| 579 | sunwheel | Wynkyn de Worde | Westminster | 1495 | |
| 580 | hand, blessing, thumb right | Wynkyn de Worde | Westminster | 1495 | |
| 581 | letter p, quatrefoil, dash, to right | Wynkyn de Worde | Westminster | 1495 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).