| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 238 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 124 | flag, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 125 | sun, eight rays | [Theodoricus Rood] | [Oxford] | 1482 | |
| 463 | unicorn, vertical, double line band, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 464 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 465 | letter y, latin cross, tail left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 466 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 467 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 468 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 469 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 470 | unicorn, vertical, double line band, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 471 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 472 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 473 | letter y, latin cross, tail left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 474 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 475 | letter y, latin cross, tail left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 476 | unicorn, vertical, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 477 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 478 | letter y, latin cross, tail left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 479 | unicorn, vertical, to left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 480 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 481 | letter y, latin cross, tail right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 482 | sun, eight rays | [Theodoricus Rood] | [Oxford] | 1482 | |
| 950 | human head, with nimbus | [Theodoricus Rood] | [Oxford] | 1482 | |
| 951 | letter y, latin cross, tail left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 952 | shield, lily, latin cross double line, nails (Orleans) | [Theodoricus Rood] | [Oxford] | 1482 | |
| 953 | circle, Latin cross double line | [Theodoricus Rood] | [Oxford] | 1482 | |
| 964 | Lamb, vertical | [Theodoricus Rood] | [Oxford] | 1482 | |
| 965 | eagles, two, lily, crown | [Theodoricus Rood] | [Oxford] | 1482 | |
| 966 | eagle, one, crown, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 967 | unicorn, vertical, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 968 | unicorn, vertical, to right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 969 | eagles, two, lily, crown | [Theodoricus Rood] | [Oxford] | 1482 | |
| 970 | circle, horizontal, Latin cross | [Theodoricus Rood] | [Oxford] | 1482 | |
| 971 | shield, three lilies, crown, on t to left (France) | [Theodoricus Rood] | [Oxford] | 1482 | |
| 972 | mermaid, to left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 978 | shield, three lilies, crown, on t to right, quatrefoil, III (France) | [Theodoricus Rood] | [Oxford] | 1482 | |
| 984 | shield, three lilies, crown, on t to right (France) | [Theodoricus Rood] | [Oxford] | 1482 | |
| 985 | flag, to left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 986 | hand, star/flower, six-pointed, 2-2, thumb left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 987 | hand, star/flower, six-pointed, 2-2, thumb left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 988 | scissors | [Theodoricus Rood] | [Oxford] | 1482 | |
| 989 | hand, latin cross, 0-2, thumb right | [Theodoricus Rood] | [Oxford] | 1482 | |
| 990 | hand, star/flower, six-pointed, 2-2, thumb left | [Theodoricus Rood] | [Oxford] | 1482 | |
| 991 | hand, 0-2, thumb left | [Theodoricus Rood] | [Oxford] | 1482 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).