| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 283 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 742 | dog, double line tail, to left | William Caxton | Westminster | 1485 | |
| 743 | dog, single line tail, to right | William Caxton | Westminster | 1485 | |
| 744 | hand, palm, thumb right | William Caxton | Westminster | 1485 | |
| 745 | Crown, trefoil | William Caxton | Westminster | 1485 | |
| 746 | shield, bends, on t to left, / (Troyes) | William Caxton | Westminster | 1485 | |
| 747 | dog, double line tail, to right | William Caxton | Westminster | 1485 | |
| 748 | shield, bends, on t to left, / (Troyes) | William Caxton | Westminster | 1485 | |
| 749 | hand, palm, thumb left | William Caxton | Westminster | 1485 | |
| 750 | hand, cinquefoil, 1-1, thumb left, III | William Caxton | Westminster | 1485 | |
| 751 | scissors, letter N, III | William Caxton | Westminster | 1485 | |
| 752 | hand, trefoil, 1-1, thumb left, III | William Caxton | Westminster | 1485 | |
| 753 | scissors, letter N, III | William Caxton | Westminster | 1485 | |
| 754 | dog, single line tail, to right | William Caxton | Westminster | 1485 | |
| 755 | shield, lily, latin cross double line, nails (Orleans) | William Caxton | Westminster | 1485 | |
| 756 | shield, one and a half lily, crown, on I (Savoy) | William Caxton | Westminster | 1485 | |
| 757 | dog, small, single line tail, to left | William Caxton | Westminster | 1485 | |
| 758 | letter y, tail right | William Caxton | Westminster | 1485 | |
| 759 | Anchor, Latin cross | William Caxton | Westminster | 1485 | |
| 760 | hand, cinquefoil, 0-1, thumb left, III | William Caxton | Westminster | 1485 | |
| 761 | scissors, III | William Caxton | Westminster | 1485 | |
| 762 | shield, two dolphins, two lilies (Dauphin) | William Caxton | Westminster | 1485 | |
| 763 | letter p, dash, to left | William Caxton | Westminster | 1485 | |
| 764 | dog, single line tail, to left | William Caxton | Westminster | 1485 | |
| 765 | pot, large, double line ear left | William Caxton | Westminster | 1485 | |
| 766 | letter y, tail left | William Caxton | Westminster | 1485 | |
| 767 | shield, two lilies, two dolphins (Dauphin) | William Caxton | Westminster | 1485 | |
| 768 | hand, cinquefoil, 1-1, thumb left, III | William Caxton | Westminster | 1485 | |
| 769 | letter p, quatrefoil, small dash, to left | William Caxton | Westminster | 1485 | |
| 770 | shield, lily, latin cross double line, nails (Orleans) | William Caxton | Westminster | 1485 | |
| 771 | hand, thumb right, III | William Caxton | Westminster | 1485 | |
| 772 | dog, single line tail, to left | William Caxton | Westminster | 1485 | |
| 773 | letter p, dash, to right | William Caxton | Westminster | 1485 | |
| 774 | letter p, to right | William Caxton | Westminster | 1485 | |
| 776 | goblet, quatrefoil | William Caxton | Westminster | 1485 | |
| 777 | dog, small, single line tail, to right | William Caxton | Westminster | 1485 | |
| 778 | letter p, to right | William Caxton | Westminster | 1485 | |
| 779 | dog, double line tail, to left | William Caxton | Westminster | 1485 | |
| 780 | letter y, latin cross, tail left | William Caxton | Westminster | 1485 | |
| 781 | shield, bends, maltese cross, \ (Troyes) | William Caxton | Westminster | 1485 | |
| 782 | dog, small, double line tail, to right | William Caxton | Westminster | 1485 | |
| 783 | Anchor | William Caxton | Westminster | 1485 | |
| 784 | letter y, tail left | William Caxton | Westminster | 1485 | |
| 785 | pot, large, double line ear right | William Caxton | Westminster | 1485 | |
| 786 | dog, small, single line tail, to left | William Caxton | Westminster | 1485 | |
| 787 | letter y, tail right | William Caxton | Westminster | 1485 | |
| 788 | shield, bends, / (Troyes) | William Caxton | Westminster | 1485 | |
| 789 | shield, one and a half lily, crown, on I (Savoy) | William Caxton | Westminster | 1485 | |
| 790 | shield, bends, / (Troyes) | William Caxton | Westminster | 1485 | |
| 791 | Crown, trefoil | William Caxton | Westminster | 1485 | |
| 792 | shield, lily, latin cross double line, nails (Orleans) | William Caxton | Westminster | 1485 | |
| 793 | Anchor | William Caxton | Westminster | 1485 | |
| 794 | letter y, latin cross, tail left | William Caxton | Westminster | 1485 | |
| 795 | hand, trefoil, 1-1, thumb left, III | William Caxton | Westminster | 1485 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).