![]() |
WIGB - Watermarks in Incunabula Printed in Great Britain Duff 292 | |||||
---|---|---|---|---|---|
wm_nr | description | printer | place | date | |
616 | unicorn, vertical, to right | William Caxton | Westminster | 1489 | |
617 | unicorn, vertical, to left | William Caxton | Westminster | 1489 | |
618 | unicorn, vertical, to right | William Caxton | Westminster | 1489 | |
619 | unicorn, vertical, to left | William Caxton | Westminster | 1489 | |
620 | unicorn, vertical, to right | William Caxton | Westminster | 1489 |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).