| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 354 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 67 | scissors | [William Caxton] | [Westminster] | 1481 | |
| 68 | flower | [William Caxton] | [Westminster] | 1481 | |
| 69 | hand, cinquefoil, 1-1, thumb left, III | [William Caxton] | [Westminster] | 1481 | |
| 70 | hand, palm, thumb right | [William Caxton] | [Westminster] | 1481 | |
| 71 | hand, palm, quatrefoil, thumb right | [William Caxton] | [Westminster] | 1481 | |
| 72 | letter p, to left | [William Caxton] | [Westminster] | 1481 | |
| 73 | letter p, quatrefoil, to left | [William Caxton] | [Westminster] | 1481 | |
| 89 | scissors, III | [William Caxton] | [Westminster] | 1481 | |
| 290 | letter p, to right | [William Caxton] | [Westminster] | 1481 | |
| 320 | hand, cinquefoil, 1-1, thumb left, III | [William Caxton] | [Westminster] | 1481 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).