| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 378 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 1024 | Bull's Head, letter Z | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1026 | hand, star/flower, five-pointed, 1-2, thumb left | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1027 | hand, star/flower, six-pointed, nails, letters IA, thumb left, III | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1061 | hand, crown, 2-2, thumb right | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1062 | hand, star/flower, five-pointed, 2-2, thumb right | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1063 | hand, star/flower, six-pointed, 2-2, thumb left | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1064 | hand, star/flower, six-pointed, 2-2, thumb right, III | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1065 | hand, star/flower, six-pointed, greek cross, 2-2, thumb left III | [John Lettou and William de Machlinia] | [London] | 1483 | |
| 1066 | hand, cinquefoil, 1-1, thumb left | [John Lettou and William de Machlinia] | [London] | 1483 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).