| WIGB - Watermarks in Incunabula Printed in Great Britain Duff 422 | |||||
|---|---|---|---|---|---|
| wm_nr | description | printer | place | date | |
| 866 | unicorn, vertical, to left | [William de Machlinia] | [London] | 1486 | |
| 867 | unicorn, horizontal, to left | [William de Machlinia] | [London] | 1486 | |
| 868 | Bull's Head, cross | [William de Machlinia] | [London] | 1486 | |
| 869 | letters ihs in circle | [William de Machlinia] | [London] | 1486 | |
| 870 | hand, star/flower, six-pointed, 1-1, thumb left | [William de Machlinia] | [London] | 1486 | |
| 871 | scissors, III | [William de Machlinia] | [London] | 1486 | |
| 1067 | hand, trefoil, 1-1, thumb left, III | [William de Machlinia] | [London] | 1486 | |
| 1233 | hand, trefoil, 1-1, thumb left, III | [William de Machlinia] | [London] | 1486 | |
| 1234 | unicorn, horizontal, to right | [William de Machlinia] | [London] | 1486 | |
| 1235 | unicorn, horizontal, to right | [William de Machlinia] | [London] | 1486 | |
| 1236 | unicorn, horizontal, to right | [William de Machlinia] | [London] | 1486 | |
The research was conducted by Paul Needham (Princeton, Scheide Library). The project was funded by the Bibliographical Society (London). The data were inserted in the database by Janneke Verdijk under supervision of Gerard van Thienen, with advisory support of Marieke van Delft (TheHague, KB). The web presentation was implemented by Emanuel Wenger (Vienna, ÖAW).